Last measurement: 12.08.2026 13:39 (TSİ)
Real ICMP measurements taken from our Looking Glass node (185.250.242.6, AS211804) inside our Tier-III data center in Istanbul, towards Turkish carriers and European locations. Every target is a public endpoint with a verified origin ASN.
Run your own test on Looking Glass
| Hedef | Ağ / ASN | Min | Ortalama | Maks | Kayıp |
|---|---|---|---|---|---|
| Türk Telekom Türkiye · 195.175.39.39 | Türk Telekom (TTNet) resolver AS9121 | 1,08 | 1,19 ms | 1,25 | %0 |
| Vodafone Türkiye Türkiye · 212.65.155.157 | Vodafone Net speedtest AS15897 | 13,19 | 13,30 ms | 13,44 | %0 |
| TurkNet Türkiye · 193.192.104.42 | TurkNet speedtest AS12735 | 1,99 | 2,12 ms | 2,20 | %0 |
| Cloudflare İstanbul · 1.1.1.1 | Cloudflare anycast (İstanbul PoP) AS13335 | 1,81 | 1,89 ms | 1,98 | %0 |
| Google Public DNS Anycast · 8.8.8.8 | Google anycast AS15169 | 11,90 | 11,96 ms | 12,00 | %0 |
| Hedef | Ağ / ASN | Min | Ortalama | Maks | Kayıp |
|---|---|---|---|---|---|
| Sofya Sofya, Bulgaristan · 37.19.203.49 | DataPacket AS60068 | 13,72 | 13,86 ms | 14,07 | %0 |
| Frankfurt Frankfurt, Almanya · 79.127.216.203 | DataPacket AS60068 | 35,83 | 35,95 ms | 36,09 | %0 |
| Amsterdam Amsterdam, Hollanda · 195.181.172.2 | DataPacket AS60068 | 42,53 | 42,64 ms | 42,75 | %0 |
| Paris Paris, Fransa · 79.127.178.161 | DataPacket AS60068 | 42,65 | 42,84 ms | 42,99 | %0 |
| Londra Londra, İngiltere · 89.187.167.39 | DataPacket AS60068 | 49,05 | 49,21 ms | 49,38 | %0 |
| Hedef | Ağ / ASN | Min | Ortalama | Maks | Kayıp |
|---|---|---|---|---|---|
| New York New York, ABD · 79.127.206.207 | DataPacket AS60068 | 148,68 | 148,75 ms | 148,83 | %0 |
Method: IPv4 ICMP echo, 5 packets per target, executed from the Istanbul node. ICMP can be deprioritised on some networks, so values may differ slightly from TCP/UDP application latency.
Related: Turkey dedicated servers · VDS hosting · Colocation